Home

Fermati a sapere rappresentante Depressione eating behavior scale Hates liscio Curriculum vitae

Factor Structure of the Eating Habits Questionnaire | Download Table
Factor Structure of the Eating Habits Questionnaire | Download Table

Nutrients | Free Full-Text | Effects of COVID-19 Home Confinement on Eating  Behaviour and Physical Activity: Results of the ECLB-COVID19 International  Online Survey
Nutrients | Free Full-Text | Effects of COVID-19 Home Confinement on Eating Behaviour and Physical Activity: Results of the ECLB-COVID19 International Online Survey

Development and validation of the Self-Regulation of Eating Behaviour  Questionnaire for adults | International Journal of Behavioral Nutrition  and Physical Activity | Full Text
Development and validation of the Self-Regulation of Eating Behaviour Questionnaire for adults | International Journal of Behavioral Nutrition and Physical Activity | Full Text

Diapositiva 1
Diapositiva 1

Development of the scale of effects of social media on eating behaviour: a  study of validity and reliability | Public Health Nutrition | Cambridge Core
Development of the scale of effects of social media on eating behaviour: a study of validity and reliability | Public Health Nutrition | Cambridge Core

Public views about Americans' eating habits | Pew Research Center
Public views about Americans' eating habits | Pew Research Center

Parental Influence on Eating Behavior: Conception to Adolescence - Jennifer  S. Savage, Jennifer Orlet Fisher, Leann L. Birch, 2007
Parental Influence on Eating Behavior: Conception to Adolescence - Jennifer S. Savage, Jennifer Orlet Fisher, Leann L. Birch, 2007

Nutrients | Free Full-Text | Psychological Aspects and Eating Habits during  COVID-19 Home Confinement: Results of EHLC-COVID-19 Italian Online Survey
Nutrients | Free Full-Text | Psychological Aspects and Eating Habits during COVID-19 Home Confinement: Results of EHLC-COVID-19 Italian Online Survey

Frontiers | Concurrent Validity of the Adult Eating Behavior Questionnaire  in a Canadian Sample
Frontiers | Concurrent Validity of the Adult Eating Behavior Questionnaire in a Canadian Sample

Gender comparisons of young adults' eating behavior regulation:  Re-examination of the Regulation of Eating Behavior Scale (REBS) -  ScienceDirect
Gender comparisons of young adults' eating behavior regulation: Re-examination of the Regulation of Eating Behavior Scale (REBS) - ScienceDirect

Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5  and 6 Year-Old Children: The GUSTO Cohort Study
Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5 and 6 Year-Old Children: The GUSTO Cohort Study

The Eating Behavior Scale: A SIMPLE METHOD OF ASSESSING FUNCTIONAL ABILITY  IN PATIENTS WITH ALZHEIMER'S DISEASE | Journal of Gerontological Nursing
The Eating Behavior Scale: A SIMPLE METHOD OF ASSESSING FUNCTIONAL ABILITY IN PATIENTS WITH ALZHEIMER'S DISEASE | Journal of Gerontological Nursing

Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5  and 6 Year-Old Children: The GUSTO Cohort Study
Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5 and 6 Year-Old Children: The GUSTO Cohort Study

Table I from Validation of the Dutch Eating Behavior Questionnaire for  Children (DEBQ-C) for use with Spanish children. | Semantic Scholar
Table I from Validation of the Dutch Eating Behavior Questionnaire for Children (DEBQ-C) for use with Spanish children. | Semantic Scholar

Characteristics of eating behavior profiles among preschoolers with  low-income backgrounds: a person-centered analysis | International Journal  of Behavioral Nutrition and Physical Activity | Full Text
Characteristics of eating behavior profiles among preschoolers with low-income backgrounds: a person-centered analysis | International Journal of Behavioral Nutrition and Physical Activity | Full Text

El efecto del uso de las redes sociales en la ortorexia nerviosa: una  muestra de Turquía
El efecto del uso de las redes sociales en la ortorexia nerviosa: una muestra de Turquía

The German Version of the Dutch Eating Behavior Questionnaire: Psychometric  Properties, Measurement Invariance, and Population-Based Norms | PLOS ONE
The German Version of the Dutch Eating Behavior Questionnaire: Psychometric Properties, Measurement Invariance, and Population-Based Norms | PLOS ONE

Appetitive traits and relationships with BMI in adults: Development of the  Adult Eating Behaviour Questionnaire - ScienceDirect
Appetitive traits and relationships with BMI in adults: Development of the Adult Eating Behaviour Questionnaire - ScienceDirect

Correlations between the four domains of the Mindful Eating Behavior... |  Download Table
Correlations between the four domains of the Mindful Eating Behavior... | Download Table

PDF] The Mindful Eating Behavior Scale: Development and Psychometric  Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic  Scholar
PDF] The Mindful Eating Behavior Scale: Development and Psychometric Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic Scholar

Modified-Malay Eating Behavior and Pattern Questionnaire (Malay-EBPQ):  translation and validation among Malaysian women | Health and Quality of  Life Outcomes | Full Text
Modified-Malay Eating Behavior and Pattern Questionnaire (Malay-EBPQ): translation and validation among Malaysian women | Health and Quality of Life Outcomes | Full Text

Mean (SD) values for Child Eating Behavior Questionnaire, Child Feeding...  | Download Table
Mean (SD) values for Child Eating Behavior Questionnaire, Child Feeding... | Download Table

PDF] The Mindful Eating Behavior Scale: Development and Psychometric  Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic  Scholar
PDF] The Mindful Eating Behavior Scale: Development and Psychometric Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic Scholar

Does food intake mediate the association between mindful eating and change  in depressive symptoms? | Public Health Nutrition | Cambridge Core
Does food intake mediate the association between mindful eating and change in depressive symptoms? | Public Health Nutrition | Cambridge Core

Disordered eating behaviors and experiences of violence among Mexican youth  with different sexual orientations: A population-based study
Disordered eating behaviors and experiences of violence among Mexican youth with different sexual orientations: A population-based study