Home

consegna addormentato narcotico maternal postnatal attachment scale Afferrare Citare Dipendenza

Table 3 from Mother-child bonding assessment tools☆ | Semantic Scholar
Table 3 from Mother-child bonding assessment tools☆ | Semantic Scholar

PDF) Journal of Reproductive and Infant Psychology Assessment of postnatal  paternal-infant attachment: development of a questionnaire instrument |  Alessandro Garcia - Academia.edu
PDF) Journal of Reproductive and Infant Psychology Assessment of postnatal paternal-infant attachment: development of a questionnaire instrument | Alessandro Garcia - Academia.edu

Maternal-Postnatal Attachment Scale Scores in 2 Groups | Download  Scientific Diagram
Maternal-Postnatal Attachment Scale Scores in 2 Groups | Download Scientific Diagram

PDF) The feasibility of an objective measure of the parent-child  relationship in health visiting practice: assessment of the Maternal  Postnatal Attachment Scale
PDF) The feasibility of an objective measure of the parent-child relationship in health visiting practice: assessment of the Maternal Postnatal Attachment Scale

PDF] From parental-fetal attachment to a parent-infant relationship: a  systematic review about prenatal protective and risk factors | Semantic  Scholar
PDF] From parental-fetal attachment to a parent-infant relationship: a systematic review about prenatal protective and risk factors | Semantic Scholar

Adult attachment style and maternal-infant bonding: the indirect path of  parenting stress | BMC Psychology | Full Text
Adult attachment style and maternal-infant bonding: the indirect path of parenting stress | BMC Psychology | Full Text

Measuring bonding or attachment in the parent-infant-relationship: A  systematic review of parent-report assessment measures, their psychometric  properties and clinical utility - ScienceDirect
Measuring bonding or attachment in the parent-infant-relationship: A systematic review of parent-report assessment measures, their psychometric properties and clinical utility - ScienceDirect

PDF) Maternal Post-Attachment Scale: Validation Studies to the Portuguese  Population. The European Health Psychologist, 16, | Mónica Taveira Pires  and João Hipólito - Academia.edu
PDF) Maternal Post-Attachment Scale: Validation Studies to the Portuguese Population. The European Health Psychologist, 16, | Mónica Taveira Pires and João Hipólito - Academia.edu

PDF] Designing for the parent-to-infant bonding experience | Semantic  Scholar
PDF] Designing for the parent-to-infant bonding experience | Semantic Scholar

Comparison of Subjects on Maternal Fetal Attachment Scale | Download Table
Comparison of Subjects on Maternal Fetal Attachment Scale | Download Table

Maternal Antenatal Attachment Scale Scores Before and After Ultrasonograpy  | Download Scientific Diagram
Maternal Antenatal Attachment Scale Scores Before and After Ultrasonograpy | Download Scientific Diagram

PDF] Antenatal predictors of maternal bonding for adolescent mothers |  Semantic Scholar
PDF] Antenatal predictors of maternal bonding for adolescent mothers | Semantic Scholar

It takes two: An antenatal to postnatal RDoC framework for investigating  the origins of maternal attachment and mother–infant social communication |  Development and Psychopathology | Cambridge Core
It takes two: An antenatal to postnatal RDoC framework for investigating the origins of maternal attachment and mother–infant social communication | Development and Psychopathology | Cambridge Core

The Correlates of the Maternal Fetal Attachment in the Democratic Republic  of the Congo | Semantic Scholar
The Correlates of the Maternal Fetal Attachment in the Democratic Republic of the Congo | Semantic Scholar

A single Spanish version of maternal and paternal postnatal attachment  scales: validation and conceptual analysis [PeerJ]
A single Spanish version of maternal and paternal postnatal attachment scales: validation and conceptual analysis [PeerJ]

Father-Infant Attachment Scale Related To Fathers' Characteristics |  Download Table
Father-Infant Attachment Scale Related To Fathers' Characteristics | Download Table

Introducing a measure of mother to infant bonding into routine primary care  in Better Start Bradford: Preliminary qualitative f
Introducing a measure of mother to infant bonding into routine primary care in Better Start Bradford: Preliminary qualitative f

The Effect of Promoting Intrauterine Attachment in Primiparas on  Postdelivery Attachment - ScienceDirect
The Effect of Promoting Intrauterine Attachment in Primiparas on Postdelivery Attachment - ScienceDirect

The Correlates of the Maternal Fetal Attachment in the Democratic Republic  of the Congo | Semantic Scholar
The Correlates of the Maternal Fetal Attachment in the Democratic Republic of the Congo | Semantic Scholar

PDF] Validation of the Korean Version of the Maternal Postpartum Attachment  Development Scale for Mothers of Children who were in a Neonatal Intensive  Care Unit | Semantic Scholar
PDF] Validation of the Korean Version of the Maternal Postpartum Attachment Development Scale for Mothers of Children who were in a Neonatal Intensive Care Unit | Semantic Scholar

Distribution of Items of Father-Infant Attachment Scale "Enjoyment in... |  Download Table
Distribution of Items of Father-Infant Attachment Scale "Enjoyment in... | Download Table

Maternal-Postnatal Attachment Scale Scores in 2 Groups | Download  Scientific Diagram
Maternal-Postnatal Attachment Scale Scores in 2 Groups | Download Scientific Diagram

Healthcare | Free Full-Text | Postpartum Bonding Disorder: Factor  Structure, Validity, Reliability and a Model Comparison of the Postnatal  Bonding Questionnaire in Japanese Mothers of Infants
Healthcare | Free Full-Text | Postpartum Bonding Disorder: Factor Structure, Validity, Reliability and a Model Comparison of the Postnatal Bonding Questionnaire in Japanese Mothers of Infants

The effect of perceived social support on postpartum stress: the mediating  roles of marital satisfaction and maternal postnatal attachment | BMC  Women's Health | Full Text
The effect of perceived social support on postpartum stress: the mediating roles of marital satisfaction and maternal postnatal attachment | BMC Women's Health | Full Text

A single Spanish version of maternal and paternal postnatal attachment  scales: validation and conceptual analysis [PeerJ]
A single Spanish version of maternal and paternal postnatal attachment scales: validation and conceptual analysis [PeerJ]

A single Spanish version of maternal and paternal postnatal attachment  scales: validation and conceptual analysis [PeerJ]
A single Spanish version of maternal and paternal postnatal attachment scales: validation and conceptual analysis [PeerJ]

PDF) Implementing the Maternal Postnatal Attachment Scale (MPAS) in  universal services: Qualitative interviews with health visitors
PDF) Implementing the Maternal Postnatal Attachment Scale (MPAS) in universal services: Qualitative interviews with health visitors